HQS | -40-1.2 | -40-2.5 | -65-4.5 | -65-7 | -65-10 | -125-16 | -125-25 | -125-35 | -250-60 | -250-105 | -250-165 |
额定流量(m3/h) | 1.2 | 2.5 | 4.5 | 7 | 10 | 16 | 25 | 35 | 60 | 105 | 165 |
设计压力(MPa) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
净重(kg) | 10 | 10 | 18 | 18 | 18 | 50 | 50 | 50 | 200 | 200 | 200 |
运行重量(kg) | 10.5 | 10.5 | 20 | 20 | 20 | 58 | 58 | 58 | 260 | 260 | 260 |
噪声(dB) | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 |
A(mm) | 240 | 240 | 360 | 360 | 360 | 660 | 660 | 660 | 1200 | 1200 | 1200 |
B(mm) | 105 | 105 | 130 | 130 | 130 | 170 | 170 | 170 | 300 | 300 | 300 |
C(mm) | 105 | 105 | 130 | 130 | 130 | 220 | 220 | 220 | 450 | 450 | 450 |
水侧法兰(DN) | 40 | 40 | 65 | 65 | 65 | 125 | 125 | 125 | 250 | 250 | 250 |
汽侧法兰 (DN) |
40 | 40 | 65 | 65 | 65 | 125 | 125 | 125 | 250 | 250 | 250 |