产品展示
PRODUCT DISPLAY
联系我们
CONTANT US
湖南智飞暖通设备有限公司
GLⅡ型工业散热器点击次数:
发布时间:2017-08-22 09:21:13 |
性 能 项 目 | 状 态 | 实 验 公 式 |
传 热 系 数 (Kcal/m².h.℃) |
冷 却 | (低温水)K=[1/77(Vr)0.845ξ1.155+1/186.2ω0.8]-1 |
加 热 | (高温水)K=27.4(Vr)0.46ω0.5 | |
空 气 阻 力 (毫米水柱) |
干阻力 | △H干=0.0853(Vr)1.862.N |
湿阻力 | △H湿=0.155(Vr)1.695.N | |
水 阻 力 | △H=1.1ω1.854.N |
F/Ff/W | -15 | -24 | -27 | -30 | -15 -36 | -42 -66 | -72 -120 |
GL2-6 | 2.78/0.048/15 | 4.7/0.083/19 | 5.22/0.093/21 | 5.84/0.108/22 | 1″ | 1″ | |
GL2-8 | 3.58/0.063/18 | 6.26/0.108/22 | 6.96/0.121/25 | 7.78/0.135/27 | 1″ | 1″ | |
GL2-10 | 4.48/0.077/21 | 7.82/0.134/28 | 8.72/0.149/30 | 9.72/0.167/33 | 1″ | 1.5″ | 1.5″ |
GL2-12 | 5.24/0.091/31 | 9.36/0.159/39 | 10.44/0.177/42 | 11.66/0.198/45 | 2″ | 2″ | 2″ |
GL2-15 | 6.72/0.113/38 | 10.72/0.197/46 | 13.06/0.22/50 | 14.58/0.245/53 | 2″ | 2″ | 2″ |
GL2-18 | 14.06/0.235/53 | 15.66/0.262/57 | 17.5/0.293/61 | 2″ | 2″ | 2.5″ | |
GL2-21 | 20.4/0.342/70 | 2″ | 2″ | 2.5″ | |||
GL2-24 | 2″ | 2″ | 2.5″ | ||||
A(mm) | 475 | 700 | 775 | 850 | 进出管接头ZG″ |
F/Ff/W | -36 | -42 | -48 | -54 | -60 | B(mm) |
GL2-6 | 6.98/0.125/25 | 8.12/0.145/28 | 318 | |||
GL2-8 | 9.32/0.162/31 | 10.84/0.189/34 | 12.42/0.215/39 | 13.94/0.242/42 | 15.48/0.268/46 | 396 |
GL2-10 | 11.64/0.2/37 | 13.56/0.233/41 | 15.48/0.266/46 | 17.42/0.298/54 | 19.34/0.332/54 | 474 |
GL2-12 | 13.98/0.237/51 | 16.26/0.267/57 | 18.62/0.316/63 | 20.9/0.354/69 | 23.2/0.393/75 | 552 |
GL2-15 | 17.48/0.294/60 | 20.34/0.342/68 | 23.24/0.391/75 | 26.12/0.438/82 | 29/0.488/89 | 669 |
GL2-18 | 20.94/0.35/70 | 24.4/0.407/78 | 27.88/0.466/86 | 31.38/0.523/94 | 34.8/0.58/102 | 786 |
GL2-21 | 24.44/0.407/79 | 28.42/0.473/88 | 32.54/0.541/98 | 36.58/0.607/107 | 40.6/0.674/116 | 903 |
GL2-24 | 27.9/0.463/90 | 32.54/0.53/101 | 37.18/0.61/111 | 41.8/0.673/122 | 46.6/0.769/133 | 1020 |
A(mm) | 1000 | 1150 | 1300 | 1450 | 1600 | 尺寸 |
F/Ff/W | -66 | -72 | -78 | -84 | -90 | B(mm) |
GL2-10 | 21.22/0.366/59 | 23.18/0.398/65 | 25.08/0.43/78 | 27/0.463/82 | 474 | |
GL2-12 | 25.46/0.433/80 | 27.8/0.473/87 | 30.1/0.512/93 | 32.38/0.549/99 | 34.7/0.588/105 | 552 |
GL2-15 | 31.82/0.536/96 | 34.78/0.584/104 | 37.62/0.63/111 | 40.5/0.681/118 | 43.4/0.73/125 | 669 |
GL2-18 | 38.22/0.638/111 | 41.7/0.693/119 | 45.1/0.753/128 | 48.6/0.811/136 | 52.08/0.869/144 | 786 |
GL2-21 | 44.6/0.741/126 | 48.7/0.81/135 | 52.7/0.875/144 | 56.7/0.944/154 | 60.8/1.01/163 | 903 |
GL2-24 | 50.92/0.843/143 | 55.6/0.921/154 | 60.2/0.998/164 | 64.8/1.075/174 | 69.4/1.170/184 | 1020 |
A(mm) | 1750 | 1900 | 2050 | 2202 | 2355 | 尺寸 |
F/Ff/W | -96 | -102 | -108 | -114 | -120 | B(mm) |
GL2-12 | 37/0.628/111 | 39.34/0.66/117 | 41.7/0.707/123 | 44/0.748/129 | 46.2/0.784/135 | 552 |
GL2-15 | 46.2/0.777/132 | 49.2/0.806/139 | 52.1/0.875/146 | 55/0.923/154 | 57.8/0.973/161 | 669 |
GL2-18 | 55.5/0.928/153 | 59/0.986/161 | 62.5/1.035/169 | 65.9/1.102/177 | 69.4/1.158/185 | 786 |
GL2-21 | 64.7/1.075/172 | 68.8/1.145/482 | 72.9/1.208/192 | 76.9/1.28/210 | 80.8/1.345/210 | 903 |
GL2-24 | 73.9/1.225/195 | 78.7/1.3/205 | 83.4/1.38/216 | 87.8/1.455/226 | 92.4/1.53/237 | 1020 |
A(mm) | 2507 | 2660 | 2812 | 2964 | 3117 | 尺寸 |
手机:18229748431/17375705340 电话:0731-86391245
邮件:hnzhifeint@163.com